<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Modular by Design — Broadcast TV</title>
	<atom:link href="http://www.tnl.net/blog/2004/08/10/modular-by-design-broadcast-tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tnl.net/blog/2004/08/10/modular-by-design-broadcast-tv/</link>
	<description>Turning Data into Knowledge</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Modular by Design - Cable TV</title>
		<link>http://www.tnl.net/blog/2004/08/10/modular-by-design-broadcast-tv/comment-page-1/#comment-28684</link>
		<dc:creator>Modular by Design - Cable TV</dc:creator>
		<pubDate>Tue, 06 Jan 2009 19:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://tnl.net/blog/2004/08/10/modular-by-design-broadcast-tv/#comment-28684</guid>
		<description>[...] to TNL.net. If you like this content, you may consider subscribing to the RSS feed.Having looked at how the modular by design approach impacted broadcast television, let&#8217;s now look at its impact on cable [...]</description>
		<content:encoded><![CDATA[<p>[…] to TNL.net. If you like this content, you may consider subscribing to the RSS feed.Having looked at how the modular by design approach impacted broadcast television, let’s now look at its impact on cable […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Demographic Shift</title>
		<link>http://www.tnl.net/blog/2004/08/10/modular-by-design-broadcast-tv/comment-page-1/#comment-26942</link>
		<dc:creator>Demographic Shift</dc:creator>
		<pubDate>Mon, 19 May 2008 18:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://tnl.net/blog/2004/08/10/modular-by-design-broadcast-tv/#comment-26942</guid>
		<description>[...] not easy to track in terms of response rates (an issue I&#8217;ve addressed in the past in several different [...]</description>
		<content:encoded><![CDATA[<p>[…] not easy to track in terms of response rates (an issue I’ve addressed in the past in several different […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 8/15 queries in 0.055 seconds using disk: basic

Served from: www.tnl.net @ 2012-02-10 01:23:01 -->
