<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google has 24 billion items index, considers MSN search nearest competitor</title>
	<atom:link href="http://www.tnl.net/blog/2005/09/27/google-has-24-billion-items-index-considers-msn-search-nearest-competitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tnl.net/blog/2005/09/27/google-has-24-billion-items-index-considers-msn-search-nearest-competitor/</link>
	<description>Turning Data into Knowledge</description>
	<lastBuildDate>Fri, 20 Nov 2009 14:38:03 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: VirgoBrain&#38;#8217;s Vision of the World &#38;#187; Blog Archive &#38;#187; Speculating about the Semantic Web: Where is the Data?</title>
		<link>http://www.tnl.net/blog/2005/09/27/google-has-24-billion-items-index-considers-msn-search-nearest-competitor/comment-page-1/#comment-14</link>
		<dc:creator>VirgoBrain&#38;#8217;s Vision of the World &#38;#187; Blog Archive &#38;#187; Speculating about the Semantic Web: Where is the Data?</dc:creator>
		<pubDate>Thu, 19 Oct 2006 23:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://tnl.net/blog/2005/09/27/google-has-24-billion-items-index-considers-msn-search-nearest-competitor/#comment-14</guid>
		<description>[...] References  [15] Gulli, A. and Signorini, A. 2005, â€œThe indexable web is more than 11.5 billion pagesâ€, In Special interest Tracks and Posters of the 14th international Conference on World Wide Web (Chiba, Japan, May 10 - 14, 2005). WWW &#8216;05. ACM Press, New York, NY, 902-903. DOI= http://doi.acm.org/10.1145/1062745.1062789       [20] T. Berners-Lee, J. Hendler, and O. Lassila, &#8220;The Semantic Web&#8221;, Scientific American, vol. 284, no. 5, 2001, pp. 34â€”43 Available at: http://www.sciam.com/article.cfm?articleID=00048144-10D2-1C70-84A9809EC588EF21   [21] Tristan Louis Blog, â€œGoogle has 24 billion items index, considers MSN search nearest competitorâ€, September 27, 2005 Available at http://tnl.net/blog/2005/09/27/google-has-24-billion-items-index-considers-msn-search-nearest-competitor/ [...]</description>
		<content:encoded><![CDATA[<p>[...] References  [15] Gulli, A. and Signorini, A. 2005, â€œThe indexable web is more than 11.5 billion pagesâ€, In Special interest Tracks and Posters of the 14th international Conference on World Wide Web (Chiba, Japan, May 10 &#8211; 14, 2005). <acronym title="World Wide Web">WWW</acronym> &#38;#8216;05. ACM Press, New York, NY, 902-903. DOI= <a href="http://doi.acm.org/10.1145/1062745.1062789" rel="nofollow">http://doi.acm.org/10.1145/1062745.1062789</a>       [20] T. Berners-Lee, J. Hendler, and O. Lassila, &#38;#8220;The Semantic Web&#38;#8221;, Scientific American, vol. 284, no. 5, 2001, pp. 34â€”43 Available at: <a href="http://www.sciam.com/article.cfm?articleID=00048144-10D2-1C70-84A9809EC588EF21" rel="nofollow">http://www.sciam.com/article.cfm?articleID=00048144-10D2-1C70-84A9809EC588EF21</a>   [21] Tristan Louis Blog, â€œGoogle has 24 billion items index, considers <acronym title="Microsoft Network">MSN</acronym> search nearest competitorâ€, September 27, 2005 Available at <a href="http://tnl.net/blog/2005/09/27/google-has-24-billion-items-index-considers-msn-search-nearest-competitor/" rel="nofollow">http://tnl.net/blog/2005/09/27/google-has-24-billion-items-index-considers-msn-search-nearest-competitor/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VirgoBrain's Vision of the World</title>
		<link>http://www.tnl.net/blog/2005/09/27/google-has-24-billion-items-index-considers-msn-search-nearest-competitor/comment-page-1/#comment-24103</link>
		<dc:creator>VirgoBrain's Vision of the World</dc:creator>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://tnl.net/blog/2005/09/27/google-has-24-billion-items-index-considers-msn-search-nearest-competitor/#comment-24103</guid>
		<description>&lt;!--%kramer-pre%--&gt; [21] Tristan Louis Blog, â€œGoogle has 24 billion items index, considers MSN search nearest competitorâ€, September 27, 2005 Available at http://tnl.net/blog/2005/09/27/google-has-24-billion-items-index-considers-msn-search-nearest-competitor/  &lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%--> [21] Tristan Louis Blog, â€œGoogle has 24 billion items index, considers <acronym title="Microsoft Network">MSN</acronym> search nearest competitorâ€, September 27, 2005 Available at <a href="http://tnl.net/blog/2005/09/27/google-has-24-billion-items-index-considers-msn-search-nearest-competitor/" rel="nofollow">http://tnl.net/blog/2005/09/27/google-has-24-billion-items-index-considers-msn-search-nearest-competitor/</a>  <!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
