<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Characteristics of Virtual World Users</title>
	<atom:link href="http://www.tnl.net/blog/2006/08/05/characteristics-of-virtual-world-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tnl.net/blog/2006/08/05/characteristics-of-virtual-world-users/</link>
	<description>Turning Data into Knowledge</description>
	<lastBuildDate>Fri, 20 Nov 2009 14:38:03 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MBI Blog &#38;#187; Blog Archive &#38;#187; Die wahren Charaktere hinter Avataren</title>
		<link>http://www.tnl.net/blog/2006/08/05/characteristics-of-virtual-world-users/comment-page-1/#comment-100</link>
		<dc:creator>MBI Blog &#38;#187; Blog Archive &#38;#187; Die wahren Charaktere hinter Avataren</dc:creator>
		<pubDate>Wed, 23 Aug 2006 04:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://tnl.net/blog/2006/08/05/characteristics-of-virtual-world-users/#comment-100</guid>
		<description>[...] Was sind virtuelle Welten, und wer vertreibt dort seine Zeit? Ein interessanter Beitrag von Tristan Louis erhellt diese Blackbox, deren Ã–konomie und Soziologie. Hier ein knappe Zusammenfassung Ã¼ber die Entdeckungen in der Parallelwelt. Tristan Louis beschreibt in einem gut zusammengestellten Artikel die Charaktere derjenigen Nutzer und Nutzerinnen, die sich in sogenannten virtuellen Welten aufhalten und quasi dort ihr Doppelleben fÃ¼hren. [...]</description>
		<content:encoded><![CDATA[<p>[...] Was sind virtuelle Welten, und wer vertreibt dort seine Zeit? Ein interessanter Beitrag von Tristan Louis erhellt diese Blackbox, deren Ã–konomie und Soziologie. Hier ein knappe Zusammenfassung Ã¼ber die Entdeckungen in der Parallelwelt. Tristan Louis beschreibt in einem gut zusammengestellten Artikel die Charaktere derjenigen Nutzer und Nutzerinnen, die sich in sogenannten virtuellen Welten aufhalten und quasi dort ihr Doppelleben fÃ¼hren. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Barr&#38;#8217;s Blog &#38;#187; Links for Wednesday, August 9,2006</title>
		<link>http://www.tnl.net/blog/2006/08/05/characteristics-of-virtual-world-users/comment-page-1/#comment-99</link>
		<dc:creator>Jeff Barr&#38;#8217;s Blog &#38;#187; Links for Wednesday, August 9,2006</dc:creator>
		<pubDate>Wed, 09 Aug 2006 14:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://tnl.net/blog/2006/08/05/characteristics-of-virtual-world-users/#comment-99</guid>
		<description>[...] Tristan Louis: Characteristics of Virtual Worlds Users - &#8220;Having looked, in the previous entry, at the economic conditions surrounding virtual worlds, I am now turning my attention to the demographic profile of those users.&#8220; [...]</description>
		<content:encoded><![CDATA[<p>[...] Tristan Louis: Characteristics of Virtual Worlds Users &#8211; &#38;#8220;Having looked, in the previous entry, at the economic conditions surrounding virtual worlds, I am now turning my attention to the demographic profile of those users.&#38;#8220; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welcome to TNL.net</title>
		<link>http://www.tnl.net/blog/2006/08/05/characteristics-of-virtual-world-users/comment-page-1/#comment-24151</link>
		<dc:creator>Welcome to TNL.net</dc:creator>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://tnl.net/blog/2006/08/05/characteristics-of-virtual-world-users/#comment-24151</guid>
		<description>&lt;!--%kramer-pre%--&gt; Overall Numbers  The overall population, according to MMOG Charts, is currently about 12 million people strong. What is interesting, however, is the growth rate: looking at the linked chart, one can [â€¦]     2 Comments - in Citizen Media, Society, Convergence   Next Â»         &lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%--> Overall Numbers  The overall population, according to MMOG Charts, is currently about 12 million people strong. What is interesting, however, is the growth rate: looking at the linked chart, one can [â€¦]     2 Comments &#8211; in Citizen Media, Society, Convergence   Next Â»         <!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Marketing Blog: Tools</title>
		<link>http://www.tnl.net/blog/2006/08/05/characteristics-of-virtual-world-users/comment-page-1/#comment-24152</link>
		<dc:creator>Internet Marketing Blog: Tools</dc:creator>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://tnl.net/blog/2006/08/05/characteristics-of-virtual-world-users/#comment-24152</guid>
		<description>&lt;!--%kramer-pre%--&gt; Characteristics of Virtual World Users &lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%--> Characteristics of Virtual World Users <!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metafilter &#124; Community Weblog</title>
		<link>http://www.tnl.net/blog/2006/08/05/characteristics-of-virtual-world-users/comment-page-1/#comment-24153</link>
		<dc:creator>Metafilter &#124; Community Weblog</dc:creator>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://tnl.net/blog/2006/08/05/characteristics-of-virtual-world-users/#comment-24153</guid>
		<description>&lt;!--%kramer-pre%--&gt;  As virtual worlds economic activity and populations grow, the importance of Real Money Trade comes to the fore. When does fraud inside game worlds become illegal? when do earnings from online worlds become taxable? [discussion], and what happens when &lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->  As virtual worlds economic activity and populations grow, the importance of Real Money Trade comes to the fore. When does fraud inside game worlds become illegal? when do earnings from online worlds become taxable? [discussion], and what happens when <!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Current - The Twist Image Newswire</title>
		<link>http://www.tnl.net/blog/2006/08/05/characteristics-of-virtual-world-users/comment-page-1/#comment-24154</link>
		<dc:creator>Current - The Twist Image Newswire</dc:creator>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://tnl.net/blog/2006/08/05/characteristics-of-virtual-world-users/#comment-24154</guid>
		<description>&lt;!--%kramer-pre%--&gt;data is pulled from a number of different sources, it is one of the first glimpses that we have of the user base of one of the fastest growing web phenomena since MySpace.  What marketing opportunities does Second Life represent for your organization?  Characteristics of Virtual World Users  &lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->data is pulled from a number of different sources, it is one of the first glimpses that we have of the user base of one of the fastest growing web phenomena since MySpace.  What marketing opportunities does Second Life represent for your organization?  Characteristics of Virtual World Users  <!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On Social Marketing and Social Change</title>
		<link>http://www.tnl.net/blog/2006/08/05/characteristics-of-virtual-world-users/comment-page-1/#comment-24155</link>
		<dc:creator>On Social Marketing and Social Change</dc:creator>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://tnl.net/blog/2006/08/05/characteristics-of-virtual-world-users/#comment-24155</guid>
		<description>&lt;!--%kramer-pre%--&gt;Characteristics of Virtual World Users. I have had a few posts here about the use of virtual worlds for immersive marketing experiences and their potential for new forms of entertainment-education.   This study notes that the users of these worlds are doubling in numbers in increasingly&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->Characteristics of Virtual World Users. I have had a few posts here about the use of virtual worlds for immersive marketing experiences and their potential for new forms of entertainment-education.   This study notes that the users of these worlds are doubling in numbers in increasingly<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micro Persuasion</title>
		<link>http://www.tnl.net/blog/2006/08/05/characteristics-of-virtual-world-users/comment-page-1/#comment-24156</link>
		<dc:creator>Micro Persuasion</dc:creator>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://tnl.net/blog/2006/08/05/characteristics-of-virtual-world-users/#comment-24156</guid>
		<description>&lt;!--%kramer-pre%--&gt; Characteristics of Virtual World Users &lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%--> Characteristics of Virtual World Users <!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Of Interest </title>
		<link>http://www.tnl.net/blog/2006/08/05/characteristics-of-virtual-world-users/comment-page-1/#comment-24684</link>
		<dc:creator>Of Interest </dc:creator>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://tnl.net/blog/2006/08/05/characteristics-of-virtual-world-users/#comment-24684</guid>
		<description>&lt;!--%kramer-pre%--&gt;&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%--><!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: no matter what... eschew obfuscation</title>
		<link>http://www.tnl.net/blog/2006/08/05/characteristics-of-virtual-world-users/comment-page-1/#comment-24739</link>
		<dc:creator>no matter what... eschew obfuscation</dc:creator>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://tnl.net/blog/2006/08/05/characteristics-of-virtual-world-users/#comment-24739</guid>
		<description>&lt;!--%kramer-pre%--&gt;The average per capita income in the United States isÂ $33,050 [in 2002 it was$36,214]. That is the average (the mean).   Most statistical studies you see report the median per capita income as $46,000. It sounds better. The median, however, is the half-way point and not an average. It means that 50% of the people earn below $46K and&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->The average per capita income in the United States isÂ $33,050 [in 2002 it was$36,214]. That is the average (the mean).   Most statistical studies you see report the median per capita income as $46,000. It sounds better. The median, however, is the half-way point and not an average. It means that 50% of the people earn below $46K and<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
