<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2007 Predictions</title>
	<atom:link href="http://www.tnl.net/blog/2007/01/01/2007-predictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tnl.net/blog/2007/01/01/2007-predictions/</link>
	<description>Turning Data into Knowledge</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kevin Beynon</title>
		<link>http://www.tnl.net/blog/2007/01/01/2007-predictions/comment-page-1/#comment-24724</link>
		<dc:creator>Kevin Beynon</dc:creator>
		<pubDate>Fri, 02 Nov 2007 13:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://tnl.net/blog/2007/01/01/2007-predictions/#comment-24724</guid>
		<description>&lt;!--%kramer-pre%--&gt;What will the future of the web and the internet at large hold for us? Tristan Louis, a veteran of the first web boom (and bust), has somepredictions for 2007and they seem pretty realistic. I&#039;m interested in his ideas on the disappearance of the &quot;web page&quot; and a change to a more &quot;feed-based&quot; web.&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->What will the future of the web and the internet at large hold for us? Tristan Louis, a veteran of the first web boom (and bust), has somepredictions for 2007and they seem pretty realistic. I’m interested in his ideas on the disappearance of the “web page” and a change to a more “feed-based” web.<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Â» Blogosphere Highlights 2-14-07 - Blogging Times @ XY35.COM</title>
		<link>http://www.tnl.net/blog/2007/01/01/2007-predictions/comment-page-1/#comment-24587</link>
		<dc:creator>Â» Blogosphere Highlights 2-14-07 - Blogging Times @ XY35.COM</dc:creator>
		<pubDate>Sun, 25 Feb 2007 23:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://tnl.net/blog/2007/01/01/2007-predictions/#comment-24587</guid>
		<description>&lt;!--%kramer-pre%--&gt;WebMetricsGuru, ALex Barnett, Ted Neward, Paul Colligan, Radiolicious, Cre8pc, Ari Paparo, Andy Beal, Tim Converse, Avinash Kaushik, Blogging Stocks, Stuntdubl, MobHappy, Cameron Olthuis, Mark Blevis, TNL.net, Techie Diva, Scott Karp, Fast Forward, Typical Mac User, EirePreneur, David Card at Jupiterresearch, PopSci, Robert Cringley, Technology Evangelist, Pat Robertson, BBC and Yahoo Buzz.    Posted in Blogosphere Highlights&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->WebMetricsGuru, ALex Barnett, Ted Neward, Paul Colligan, Radiolicious, Cre8pc, Ari Paparo, Andy Beal, Tim Converse, Avinash Kaushik, Blogging Stocks, Stuntdubl, MobHappy, Cameron Olthuis, Mark Blevis, TNL.net, Techie Diva, Scott Karp, Fast Forward, Typical Mac User, EirePreneur, David Card at Jupiterresearch, PopSci, Robert Cringley, Technology Evangelist, Pat Robertson, BBC and Yahoo Buzz.    Posted in Blogosphere Highlights<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bloggers Blog -- Blogging Industry News</title>
		<link>http://www.tnl.net/blog/2007/01/01/2007-predictions/comment-page-1/#comment-24588</link>
		<dc:creator>Bloggers Blog -- Blogging Industry News</dc:creator>
		<pubDate>Wed, 21 Feb 2007 19:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://tnl.net/blog/2007/01/01/2007-predictions/#comment-24588</guid>
		<description>&lt;!--%kramer-pre%--&gt;WebMetricsGuru, ALex Barnett, Ted Neward, Paul Colligan, Radiolicious, Cre8pc, Ari Paparo, Andy Beal, Tim Converse, Avinash Kaushik, Blogging Stocks, Stuntdubl, MobHappy, Cameron Olthuis, Mark Blevis, TNL.net, Techie Diva, Scott Karp, Fast Forward, Typical Mac User, EirePreneur, David Card at Jupiterresearch, PopSci, Robert Cringley, Technology Evangelist, Pat Robertson, BBC and Yahoo Buzz.    Posted in Blogosphere Highlights&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->WebMetricsGuru, ALex Barnett, Ted Neward, Paul Colligan, Radiolicious, Cre8pc, Ari Paparo, Andy Beal, Tim Converse, Avinash Kaushik, Blogging Stocks, Stuntdubl, MobHappy, Cameron Olthuis, Mark Blevis, TNL.net, Techie Diva, Scott Karp, Fast Forward, Typical Mac User, EirePreneur, David Card at Jupiterresearch, PopSci, Robert Cringley, Technology Evangelist, Pat Robertson, BBC and Yahoo Buzz.    Posted in Blogosphere Highlights<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XY35.COM - Home Of The Goodest Good Blogs</title>
		<link>http://www.tnl.net/blog/2007/01/01/2007-predictions/comment-page-1/#comment-24589</link>
		<dc:creator>XY35.COM - Home Of The Goodest Good Blogs</dc:creator>
		<pubDate>Sat, 17 Feb 2007 10:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://tnl.net/blog/2007/01/01/2007-predictions/#comment-24589</guid>
		<description>&lt;!--%kramer-pre%--&gt;WebMetricsGuru, ALex Barnett, Ted Neward, Paul Colligan, Radiolicious, Cre8pc, Ari Paparo, Andy Beal, Tim Converse, Avinash Kaushik, Blogging Stocks, Stuntdubl, MobHappy, Cameron Olthuis, Mark Blevis, TNL.net, Techie Diva, Scott Karp, Fast Forward, Typical Mac User, EirePreneur, David Card at Jupiterresearch, PopSci, Robert Cringley, Technology Evangelist, Pat Robertson, BBC and Yahoo Buzz.    Posted in Blogosphere Highlights&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->WebMetricsGuru, ALex Barnett, Ted Neward, Paul Colligan, Radiolicious, Cre8pc, Ari Paparo, Andy Beal, Tim Converse, Avinash Kaushik, Blogging Stocks, Stuntdubl, MobHappy, Cameron Olthuis, Mark Blevis, TNL.net, Techie Diva, Scott Karp, Fast Forward, Typical Mac User, EirePreneur, David Card at Jupiterresearch, PopSci, Robert Cringley, Technology Evangelist, Pat Robertson, BBC and Yahoo Buzz.    Posted in Blogosphere Highlights<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welcome to TNL.net</title>
		<link>http://www.tnl.net/blog/2007/01/01/2007-predictions/comment-page-1/#comment-24070</link>
		<dc:creator>Welcome to TNL.net</dc:creator>
		<pubDate>Sun, 04 Feb 2007 06:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://tnl.net/blog/2007/01/01/2007-predictions/#comment-24070</guid>
		<description>&lt;!--%kramer-pre%--&gt;ve been batting above 50 percent in terms of predictions, except when it comes to naming what will happen with specific companies. The trends are generally correct (or in some case, early) and I always look at [...]   Be the first to comment - in Ideas  &lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->ve been batting above 50 percent in terms of predictions, except when it comes to naming what will happen with specific companies. The trends are generally correct (or in some case, early) and I always look at […]   Be the first to comment — in Ideas  <!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diydollars.com &#124; The Alternative Self-Employment Blog</title>
		<link>http://www.tnl.net/blog/2007/01/01/2007-predictions/comment-page-1/#comment-24525</link>
		<dc:creator>diydollars.com &#124; The Alternative Self-Employment Blog</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://tnl.net/blog/2007/01/01/2007-predictions/#comment-24525</guid>
		<description>&lt;!--%kramer-pre%--&gt;will&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->will<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 8/19 queries in 0.141 seconds using disk: basic

Served from: www.tnl.net @ 2012-02-10 00:25:20 -->
