<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Techmeme myopic?</title>
	<atom:link href="http://www.tnl.net/blog/2008/06/02/is-techmeme-myopic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tnl.net/blog/2008/06/02/is-techmeme-myopic/</link>
	<description>Turning Data into Knowledge</description>
	<lastBuildDate>Fri, 20 Nov 2009 14:38:03 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: My del.icio.us bookmarks for June 4th &#124; AccMan</title>
		<link>http://www.tnl.net/blog/2008/06/02/is-techmeme-myopic/comment-page-1/#comment-27002</link>
		<dc:creator>My del.icio.us bookmarks for June 4th &#124; AccMan</dc:creator>
		<pubDate>Wed, 04 Jun 2008 05:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnl.net/blog/?p=528#comment-27002</guid>
		<description>[...] Is Techmeme myopic? - An excellent set of observations marred only by the fact that the writer didn&#039;t observe the extent to which a handful of companies seem to dominate the noise levels represented by Techmeme. Therer really is more to life than Google, Microsoft and Yahoo! t [...]</description>
		<content:encoded><![CDATA[<p>[...] Is Techmeme myopic? &#8211; An excellent set of observations marred only by the fact that the writer didn&#39;t observe the extent to which a handful of companies seem to dominate the noise levels represented by Techmeme. Therer really is more to life than Google, Microsoft and Yahoo! t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tristan Louis</title>
		<link>http://www.tnl.net/blog/2008/06/02/is-techmeme-myopic/comment-page-1/#comment-27001</link>
		<dc:creator>Tristan Louis</dc:creator>
		<pubDate>Wed, 04 Jun 2008 04:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnl.net/blog/?p=528#comment-27001</guid>
		<description>Tish: an interesting observation. What do you think make that obsessiveness unique to the tech community? I&#039;d venture that it also exist in politics and would exist in most other areas but I don&#039;t have the data to prove it either way...</description>
		<content:encoded><![CDATA[<p>Tish: an interesting observation. What do you think make that obsessiveness unique to the tech community? I&#8217;d venture that it also exist in politics and would exist in most other areas but I don&#8217;t have the data to prove it either way&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregory</title>
		<link>http://www.tnl.net/blog/2008/06/02/is-techmeme-myopic/comment-page-1/#comment-27000</link>
		<dc:creator>gregory</dc:creator>
		<pubDate>Wed, 04 Jun 2008 02:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnl.net/blog/?p=528#comment-27000</guid>
		<description>gabe, if you read this ... i have been noticing i never look at your advertiser news storys, the one&#039;e highlighted in gray, because of the highlight, which seems like a disservice to them .... i imagine you don&#039;t want to confuse ad with editorial, but maybe a different color?</description>
		<content:encoded><![CDATA[<p>gabe, if you read this &#8230; i have been noticing i never look at your advertiser news storys, the one&#8217;e highlighted in gray, because of the highlight, which seems like a disservice to them &#8230;. i imagine you don&#8217;t want to confuse ad with editorial, but maybe a different color?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tish Grier</title>
		<link>http://www.tnl.net/blog/2008/06/02/is-techmeme-myopic/comment-page-1/#comment-26999</link>
		<dc:creator>Tish Grier</dc:creator>
		<pubDate>Wed, 04 Jun 2008 01:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnl.net/blog/?p=528#comment-26999</guid>
		<description>Tristan:  from the community and site related work I&#039;m doing with Placeblogger.com, I&#039;d have to say that it is only sectors of the blogsophere--not the blogosphere as a whole--that is myopic.  Tech bloggers, similar to political bloggers, are a particularly obsessive bunch.  But, then again, their obsessiveness creates attention which then creates community, which may be cause for part of the obsessiveness (not the content.)  Other theories for the obsessiveness of some tech bloggers might be psychological fallout from the dot com era; or, as for Om, etc, obsessiveness could have something to do with the difficulty in reaching that critical mass of click throughs that translates into decent income.  Outside of Techmeme, or other specialty blogging groups, I think you may be hard pressed to find the same level of extended obsessiveness over minutia.</description>
		<content:encoded><![CDATA[<p>Tristan:  from the community and site related work I&#8217;m doing with Placeblogger.com, I&#8217;d have to say that it is only sectors of the blogsophere&#8211;not the blogosphere as a whole&#8211;that is myopic.  Tech bloggers, similar to political bloggers, are a particularly obsessive bunch.  But, then again, their obsessiveness creates attention which then creates community, which may be cause for part of the obsessiveness (not the content.)  Other theories for the obsessiveness of some tech bloggers might be psychological fallout from the dot com era; or, as for Om, etc, obsessiveness could have something to do with the difficulty in reaching that critical mass of click throughs that translates into decent income.  Outside of Techmeme, or other specialty blogging groups, I think you may be hard pressed to find the same level of extended obsessiveness over minutia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link Sharing: 6/3/08 &#187; Webomatica - Technology and Entertainment Digest</title>
		<link>http://www.tnl.net/blog/2008/06/02/is-techmeme-myopic/comment-page-1/#comment-26997</link>
		<dc:creator>Link Sharing: 6/3/08 &#187; Webomatica - Technology and Entertainment Digest</dc:creator>
		<pubDate>Wed, 04 Jun 2008 00:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnl.net/blog/?p=528#comment-26997</guid>
		<description>[...] Social Media Is Timely, Get Over It: Alexander van Elsas encourages us tech bloggers to step out of the constant info-flow and relax. Related: There is always something new on Techmeme. [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Is Timely, Get Over It: Alexander van Elsas encourages us tech bloggers to step out of the constant info-flow and relax. Related: There is always something new on Techmeme. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tristan Louis</title>
		<link>http://www.tnl.net/blog/2008/06/02/is-techmeme-myopic/comment-page-1/#comment-26995</link>
		<dc:creator>Tristan Louis</dc:creator>
		<pubDate>Tue, 03 Jun 2008 21:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnl.net/blog/?p=528#comment-26995</guid>
		<description>BTW, everyone, there&#039;s more conversation relating to this &lt;a href=&quot;http://friendfeed.com/e/aa3db457-3937-21ae-3772-820ec7f3e6d0&quot; rel=&quot;nofollow&quot;&gt;on FriendFeed&lt;/a&gt; (shame I can&#039;t find a way to integrate all of them)

Gabe: True, the question is the level of noise. I&#039;d love to see suggestions for how we could help improve relevancy. I fully appreciate the value of the volume but I think TechMeme really shines when there&#039;s a major event and it organizes the whole conversation around that event as a package. I dont&#039; know but there may be a need for higher thresholds for stuff to make it there so we can get a full understanding of an event (for example, I can think of the day Microsoft announced its intent to acquire Yahoo, no other news site provided as complete a package of news and analysis as techmeme did). I&#039;d just love to have the page work that way ALL the time...</description>
		<content:encoded><![CDATA[<p><acronym title="By The Way">BTW</acronym>, everyone, there&#8217;s more conversation relating to this <a href="http://friendfeed.com/e/aa3db457-3937-21ae-3772-820ec7f3e6d0" rel="nofollow">on FriendFeed</a> (shame I can&#8217;t find a way to integrate all of them)</p>
<p>Gabe: True, the question is the level of noise. I&#8217;d love to see suggestions for how we could help improve relevancy. I fully appreciate the value of the volume but I think TechMeme really shines when there&#8217;s a major event and it organizes the whole conversation around that event as a package. I dont&#8217; know but there may be a need for higher thresholds for stuff to make it there so we can get a full understanding of an event (for example, I can think of the day Microsoft announced its intent to acquire Yahoo, no other news site provided as complete a package of news and analysis as techmeme did). I&#8217;d just love to have the page work that way ALL the time&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Dalka</title>
		<link>http://www.tnl.net/blog/2008/06/02/is-techmeme-myopic/comment-page-1/#comment-26994</link>
		<dc:creator>David Dalka</dc:creator>
		<pubDate>Tue, 03 Jun 2008 20:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnl.net/blog/?p=528#comment-26994</guid>
		<description>Say what you will about some things like certain voices are a bit louder than others (and might be due for a haircut) or there isn&#039;t enough thought leader posts - Techmeme is still the one place I can go and in less than 60 seconds get a view of Tech news of the day if I&#039;ve been under a rock or in a hard place. 

I appreciate the service greatly. Keep up the good work Gabe!</description>
		<content:encoded><![CDATA[<p>Say what you will about some things like certain voices are a bit louder than others (and might be due for a haircut) or there isn&#8217;t enough thought leader posts &#8211; Techmeme is still the one place I can go and in less than 60 seconds get a view of Tech news of the day if I&#8217;ve been under a rock or in a hard place. </p>
<p>I appreciate the service greatly. Keep up the good work Gabe!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aggregators Are Around Us, Will Proliferate</title>
		<link>http://www.tnl.net/blog/2008/06/02/is-techmeme-myopic/comment-page-1/#comment-26993</link>
		<dc:creator>Aggregators Are Around Us, Will Proliferate</dc:creator>
		<pubDate>Tue, 03 Jun 2008 20:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnl.net/blog/?p=528#comment-26993</guid>
		<description>[...] course Techmeme has its problems. Tristan Louis wrote about Techmeme myopia - Techmeme highlights stories that are being discussed right now, but it cannot distinguish between [...]</description>
		<content:encoded><![CDATA[<p>[...] course Techmeme has its problems. Tristan Louis wrote about Techmeme myopia &#8211; Techmeme highlights stories that are being discussed right now, but it cannot distinguish between [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Mathews</title>
		<link>http://www.tnl.net/blog/2008/06/02/is-techmeme-myopic/comment-page-1/#comment-26991</link>
		<dc:creator>Kyle Mathews</dc:creator>
		<pubDate>Tue, 03 Jun 2008 19:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnl.net/blog/?p=528#comment-26991</guid>
		<description>Re: &quot;Iâ€™ve long hoped for a version of TechMeme that would provide me with a customized view that providing a similar user interface for my own personal feeds.&quot;

This is coming. I&#039;m a Google Summer of Code student building an open-source memetracker. Follow the progress here:
http://groups.drupal.org/memetracker

And read my original proposal here:
http://kyle.mathews2000.com/blog/2008/04/04/drupal-memetracker-module-my-google-summer-of-code-application

One other thought. I for one would love a slower moving techmeme that provided perhaps a 3-4 day view of tech news and that trimmed out the less important discussion/related posts. The larger timeslot from which news is drawn would ensure the memes covered are less &quot;myopic&quot; and provide a useful view to those visit techmeme less obsessively than some of us.</description>
		<content:encoded><![CDATA[<p>Re: &#8220;Iâ€™ve long hoped for a version of TechMeme that would provide me with a customized view that providing a similar user interface for my own personal feeds.&#8221;</p>
<p>This is coming. I&#8217;m a Google Summer of Code student building an open-source memetracker. Follow the progress here:<br />
<a href="http://groups.drupal.org/memetracker" rel="nofollow">http://groups.drupal.org/memetracker</a></p>
<p>And read my original proposal here:<br />
<a href="http://kyle.mathews2000.com/blog/2008/04/04/drupal-memetracker-module-my-google-summer-of-code-application" rel="nofollow">http://kyle.mathews2000.com/blog/2008/04/04/drupal-memetracker-module-my-google-summer-of-code-application</a></p>
<p>One other thought. I for one would love a slower moving techmeme that provided perhaps a 3-4 day view of tech news and that trimmed out the less important discussion/related posts. The larger timeslot from which news is drawn would ensure the memes covered are less &#8220;myopic&#8221; and provide a useful view to those visit techmeme less obsessively than some of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Andersson</title>
		<link>http://www.tnl.net/blog/2008/06/02/is-techmeme-myopic/comment-page-1/#comment-26987</link>
		<dc:creator>Ivan Andersson</dc:creator>
		<pubDate>Tue, 03 Jun 2008 19:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnl.net/blog/?p=528#comment-26987</guid>
		<description>Great stuff. Iâ€™m also a fan of Techmeme and its news flow. But your results only confirmed what I earlier only have felt. The flow is many times as a lot of curls on the surface. All information combined though, it probably contribute to the bigger picture of things.</description>
		<content:encoded><![CDATA[<p>Great stuff. Iâ€™m also a fan of Techmeme and its news flow. But your results only confirmed what I earlier only have felt. The flow is many times as a lot of curls on the surface. All information combined though, it probably contribute to the bigger picture of things.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
