TNL.net is designed for modern browsers but the content is still readable in older ones. If you want to ensure the best experience, please install a browser that was developed after 2009.

tnl.net

Is high volatility the new normal?

The events in the finan­cial mar­kets have, to bor­row the com­mon turn of phrase, been unprece­dented. But in order to bet­ter appre­ci­ate the cur­rent gyra­tions of the mar­ket, I’ve taken a look at some of the his­tor­i­cal mar­ket data for the dow jones aver­age over the last few weeks. Thanks to Google Finance, it is pos­si­ble to get data that pro­vides some frame of ref­er­ence. Once I got the data, I wanted to take a look at the mar­ket moves from a per­cent­age stand­point. The data, after some mas­sag­ing looks like this:

Open High Low Close High/Open Low/Open Close/Open
6-Oct-08 10,322.52 10,322.76 9,525.32 9,955.50 0.00% 7.72% –3.56%
3-Oct-08 10,483.96 10,796.26 10,310.25 10,325.38 2.98% 1.66% –1.51%
2-Oct-08 10,825.54 10,825.54 10,439.52 10,482.85 0.00% 3.57% –3.17%
1-Oct-08 10,847.40 10,882.52 10,631.95 10,831.07 0.32% 1.99% –0.15%
30-Sep-08 10,371.58 10,868.90 10,371.42 10,850.66 4.80% 0.00% 4.62%
29-Sep-08 11,139.62 11,139.94 10,365.45 10,365.45 0.00% 6.95% –6.95%
26-Sep-08 11,019.04 11,168.06 10,868.82 11,143.13 1.35% 1.36% 1.13%
25-Sep-08 10,827.17 11,129.19 10,827.01 11,022.06 2.79% 0.00% 1.80%
24-Sep-08 10,850.02 10,928.40 10,753.57 10,825.17 0.72% 0.89% –0.23%
23-Sep-08 11,015.69 11,143.21 10,833.94 10,854.17 1.16% 1.65% –1.47%
22-Sep-08 11,394.42 11,394.58 10,992.20 11,015.69 0.00% 3.53% -3.32%
19-Sep-08 11,027.51 11,483.05 11,026.70 11,388.44 4.13% 0.01% 3.27%
18-Sep-08 10,609.01 11,076.44 10,459.44 11,019.69 4.41% 1.41% 3.87%
17-Sep-08 11,056.58 11,057.31 10,595.90 10,609.66 0.01% 4.17% –4.04%
16-Sep-08 10,905.62 11,093.22 10,742.70 11,059.02 1.72% 1.49% 1.41%
15-Sep-08 11,416.37 11,416.45 10,917.51 10,917.51 0.00% 4.37% –4.37%
12-Sep-08 11,429.32 11,459.93 11,280.40 11,421.99 0.27% 1.30% –0.06%
11-Sep-08 11,264.44 11,445.68 11,098.67 11,433.71 1.61% 1.47% 1.50%
10-Sep-08 11,233.91 11,380.63 11,215.26 11,268.92 1.31% 0.17% 0.31%
9-Sep-08 11,514.73 11,577.50 11,230.73 11,230.73 0.55% 2.47% –2.47%
8-Sep-08 11,224.87 11,570.66 11,224.79 11,510.74 3.08% 0.00% 2.55%
5-Sep-08 11,185.63 11,245.15 11,037.85 11,220.96 0.53% 1.32% 0.32%
4-Sep-08 11,532.48 11,532.48 11,176.02 11,188.23 0.00% 3.09% –2.99%
2-Sep-08 11,545.63 11,790.17 11,471.90 11,516.92 2.12% 0.64% –0.25%

Hav­ing got­ten that data, I then tried to under­stand the per­cent­age of fluc­tu­a­tion as far as the high and low val­ues for a given day and then for the close of day. I’ve bolded the val­ues that are over 1 per­cent of fluc­tu­a­tion for a given day.

From this, a few inter­est­ing points come up:

So all this activ­ity begs the ques­tion: is high volatil­ity the new normal?

In order to fig­ure that out, I aver­aged out the per­cent­age of change for the recorded period and then tried to com­pare that to the volatil­ity since the Lehman fail­ure (with Sep­tem­ber 15th being the first trad­ing day after the news became offi­cial). The results looks as follows:

High/Open Low/Open Close/Open
Since Sep­tem­ber 2 1.41% 2.13% –0.57%
Since Sep­tem­ber 15 (Lehman failure) 1.52% 2.55% –0.79%
Dif­fer­ence 8.08% 19.37% 38.14%

I would love for read­ers to check my math here as it seems that there’s a pretty stun­ning change (38%) in the over­all open to close change in price since the Lehman cri­sis hap­pens, which makes me won­der whether this is only a tem­po­rary period or whether we are going to have to get more used to the con­cept of large swings in the market.

Any­way one slices it, how­ever, it’s pretty clear that we are look­ing at a mar­ket that is largely pan­ick­ing and it seems that one can­not deduct any trends (either up or down) from what we are now wit­ness­ing. Yes, it’s true that the mar­ket has dropped over 10 per­cent in the weeks fol­low­ing the Lehman bank­ruptcy, but all this at a time when we’ve seen the mar­ket drop almost 7 per­cent on one day to be fol­lowed by an almost 5 per­cent gain the next day.

I am by no mean a finan­cial wiz­ard, so I’d love some of my more eco­nom­i­cally astute read­ers to explain (or pro­vide another area that needs to be explored) whether any of this data holds any value to bet­ter under­stand­ing what is cur­rently happening.

Originally published on October 6, 2008 in Business . You may find related thoughts pieces under the following terms: , , , ,