<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TNL.net</title>
	<atom:link href="http://www.tnl.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tnl.net/blog</link>
	<description>Turning Data into Knowledge</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Where the hits are streaming in 2011 by David</title>
		<link>http://www.tnl.net/blog/2012/01/14/internet-vod-2011-movies/comment-page-1/#comment-36356</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 22 Feb 2012 14:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnl.net/blog/?p=2906#comment-36356</guid>
		<description>Hi Tristan,

Although there legitimate points for consideration that some commenters have brought up, you&#039;ve one a great job here so thanks!

David</description>
		<content:encoded><![CDATA[<p>Hi Tristan,</p>
<p>Although there legitimate points for consideration that some commenters have brought up, you’ve one a great job here so thanks!</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TV 2.0 by Tristan Louis</title>
		<link>http://www.tnl.net/blog/2012/02/19/tv-2-0/comment-page-1/#comment-36355</link>
		<dc:creator>Tristan Louis</dc:creator>
		<pubDate>Mon, 20 Feb 2012 20:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnl.net/blog/?p=2877#comment-36355</guid>
		<description>Well, it&#039;s become clear that the current copyright approach is not working so it&#039;s time for us, on the tech side, to start suggesting approaches that may work better for all sides involved. </description>
		<content:encoded><![CDATA[<p>Well, it’s become clear that the current copyright approach is not working so it’s time for us, on the tech side, to start suggesting approaches that may work better for all sides involved. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TV 2.0 by Larry</title>
		<link>http://www.tnl.net/blog/2012/02/19/tv-2-0/comment-page-1/#comment-36354</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Mon, 20 Feb 2012 17:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnl.net/blog/?p=2877#comment-36354</guid>
		<description>Wonderful article, Tristan. With regard to the “advance­ment of learn­ing” clause in exist­ing copy­right law – I was at a presentation by the New York Public Library last week introducing NYPL Labs, where the question was asked how SOPA/PIPA would affect their programs and operations.  The Lab&#039;s manager, Ben Vershbow, made a very strong statement on how existing copyright law makes their mission of preservation and dissemination impossible. NYPL has a vast collection of TV, movie and recordings but under the DCMA, the very act of digitizing that content and making it available to other libraries and research organizations is a crime! This content is the heritage of our generation.  It has been kidnapped and is being held for a high ransom. I strongly support your call for the reform of existing copyright laws. The 20/20 rule is a brilliant idea.</description>
		<content:encoded><![CDATA[<p>Wonderful article, Tristan. With regard to the “advance­ment of learn­ing” clause in exist­ing copy­right law – I was at a presentation by the New York Public Library last week introducing NYPL Labs, where the question was asked how SOPA/PIPA would affect their programs and operations.  The Lab’s manager, Ben Vershbow, made a very strong statement on how existing copyright law makes their mission of preservation and dissemination impossible. NYPL has a vast collection of TV, movie and recordings but under the DCMA, the very act of digitizing that content and making it available to other libraries and research organizations is a crime! This content is the heritage of our generation.  It has been kidnapped and is being held for a high ransom. I strongly support your call for the reform of existing copyright laws. The 20/20 rule is a brilliant idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Streaming held back by TV-Sender und Studios schaffen sich ab: alternative Inhalte besiegeln ihr Schicksal &#124; Digitaler Film</title>
		<link>http://www.tnl.net/blog/2012/01/28/streaming-held-back/comment-page-1/#comment-36352</link>
		<dc:creator>TV-Sender und Studios schaffen sich ab: alternative Inhalte besiegeln ihr Schicksal &#124; Digitaler Film</dc:creator>
		<pubDate>Fri, 17 Feb 2012 10:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnl.net/blog/?p=2976#comment-36352</guid>
		<description>[...] ist auch der digitale Vertrieb stellt sich schwierig dar und eine Besserung ist nicht in Sicht. Tristan Louis hat die Verfügbarkeit der Top 100 Filme aus 2010 und 2011 als Video on Demand untersucht und musste feststellen, dass lediglich 15 der Top 100 Filme auf iTunes und Amazon [...]</description>
		<content:encoded><![CDATA[<p>[…] ist auch der digitale Vertrieb stellt sich schwierig dar und eine Besserung ist nicht in Sicht. Tristan Louis hat die Verfügbarkeit der Top 100 Filme aus 2010 und 2011 als Video on Demand untersucht und musste feststellen, dass lediglich 15 der Top 100 Filme auf iTunes und Amazon […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook IPO vs. Google IPO by Tristan Louis</title>
		<link>http://www.tnl.net/blog/2012/02/05/facebook-ipo-vs-google-ipo/comment-page-1/#comment-36350</link>
		<dc:creator>Tristan Louis</dc:creator>
		<pubDate>Fri, 10 Feb 2012 02:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnl.net/blog/?p=3026#comment-36350</guid>
		<description>Very interesting. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Very interesting. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook IPO vs. Google IPO by Fadi El-Eter</title>
		<link>http://www.tnl.net/blog/2012/02/05/facebook-ipo-vs-google-ipo/comment-page-1/#comment-36349</link>
		<dc:creator>Fadi El-Eter</dc:creator>
		<pubDate>Thu, 09 Feb 2012 16:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnl.net/blog/?p=3026#comment-36349</guid>
		<description> The problem with Facebook that while it&#039;s here today, it may not be tomorrow. We all know that life is very short for social websites. Facebook are trying so hard to remain at the helm, but at one point they will become so corporate that they&#039;ll be able to miss the expectations of their users.
 
Both LinkedIn and Facebook are valued at insane amounts, while both of these companies may not exist in 10 years from now.

By the way Tristan, I have written about Facebook here (and the potential loss of interest): http://fadi.el-eter.com/what-if-people-lose-interest-in-facebook.html</description>
		<content:encoded><![CDATA[<p> The problem with Facebook that while it’s here today, it may not be tomorrow. We all know that life is very short for social websites. Facebook are trying so hard to remain at the helm, but at one point they will become so corporate that they’ll be able to miss the expectations of their users.<br />
 <br />
Both LinkedIn and Facebook are valued at insane amounts, while both of these companies may not exist in 10 years from now.</p>
<p>By the way Tristan, I have written about Facebook here (and the potential loss of interest): <a href="http://fadi.el-eter.com/what-if-people-lose-interest-in-facebook.html" rel="nofollow">http://fadi.el-eter.com/what-if-people-lose-interest-in-facebook.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook IPO vs. Google IPO by Facebook &#124; GIFM</title>
		<link>http://www.tnl.net/blog/2012/02/05/facebook-ipo-vs-google-ipo/comment-page-1/#comment-36347</link>
		<dc:creator>Facebook &#124; GIFM</dc:creator>
		<pubDate>Wed, 08 Feb 2012 23:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnl.net/blog/?p=3026#comment-36347</guid>
		<description>[...] The issue is that at this current valuation several on the sustainability of growth arise. Over the next few days we&#8217;ll be discussing this in far greater detail. In the meantime I recommend Tristan Louis&#8217; insightful commentary. [...]</description>
		<content:encoded><![CDATA[<p>[…] The issue is that at this current valuation several on the sustainability of growth arise. Over the next few days we’ll be discussing this in far greater detail. In the meantime I recommend Tristan Louis’ insightful commentary. […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook IPO vs. Google IPO by Facebook’s IPO and What It Means for Advertising &#124; Social Media and Search Marketing Blog</title>
		<link>http://www.tnl.net/blog/2012/02/05/facebook-ipo-vs-google-ipo/comment-page-1/#comment-36346</link>
		<dc:creator>Facebook’s IPO and What It Means for Advertising &#124; Social Media and Search Marketing Blog</dc:creator>
		<pubDate>Wed, 08 Feb 2012 20:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnl.net/blog/?p=3026#comment-36346</guid>
		<description>[...] to address Facebook advertising and how to leverage the second most-visited site on the web. Like Google&#8217;s IPO, Facebook&#8217;s comes at a time when the company is flush with cash. Also like Google, Facebook [...]</description>
		<content:encoded><![CDATA[<p>[…] to address Facebook advertising and how to leverage the second most-visited site on the web. Like Google’s IPO, Facebook’s comes at a time when the company is flush with cash. Also like Google, Facebook […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook IPO vs. Google IPO by Tristan Louis</title>
		<link>http://www.tnl.net/blog/2012/02/05/facebook-ipo-vs-google-ipo/comment-page-1/#comment-36342</link>
		<dc:creator>Tristan Louis</dc:creator>
		<pubDate>Mon, 06 Feb 2012 16:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnl.net/blog/?p=3026#comment-36342</guid>
		<description>What would be a fair comparison using objective numbers, in your view?</description>
		<content:encoded><![CDATA[<p>What would be a fair comparison using objective numbers, in your view?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook IPO vs. Google IPO by Mitch Ribar</title>
		<link>http://www.tnl.net/blog/2012/02/05/facebook-ipo-vs-google-ipo/comment-page-1/#comment-36341</link>
		<dc:creator>Mitch Ribar</dc:creator>
		<pubDate>Mon, 06 Feb 2012 15:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnl.net/blog/?p=3026#comment-36341</guid>
		<description>This comparison is against a company that was 5 years old before IPO (Google) to a company that is 8 years old before IPO (Facebook). I don&#039;t think that is a fair comparison.</description>
		<content:encoded><![CDATA[<p>This comparison is against a company that was 5 years old before IPO (Google) to a company that is 8 years old before IPO (Facebook). I don’t think that is a fair comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Streaming held back by Tristan Louis</title>
		<link>http://www.tnl.net/blog/2012/01/28/streaming-held-back/comment-page-1/#comment-36340</link>
		<dc:creator>Tristan Louis</dc:creator>
		<pubDate>Sat, 04 Feb 2012 04:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnl.net/blog/?p=2976#comment-36340</guid>
		<description>Actually, where I indicated purchase only, I mean that the movie is NOT available for rental at all. In none of the Amazone cases here were movies available for rental either via primie or on pay per view.</description>
		<content:encoded><![CDATA[<p>Actually, where I indicated purchase only, I mean that the movie is NOT available for rental at all. In none of the Amazone cases here were movies available for rental either via primie or on pay per view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Streaming held back by Jason</title>
		<link>http://www.tnl.net/blog/2012/01/28/streaming-held-back/comment-page-1/#comment-36339</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sat, 04 Feb 2012 04:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnl.net/blog/?p=2976#comment-36339</guid>
		<description>I think it&#039;s a little misleading that you have a &quot;purchase only&quot; indication, but fail to point out that although some movies are available from Amazon, they are not available as part of a Prime membership which means there is still an extra cost. Even if it&#039;s not a purchase, it&#039;s still a 4$ rental. Sure, it&#039;s available, but I think most people consider the concept of &quot;value&quot;.  Just 2 rentals from Amazon is a month of Netflix.</description>
		<content:encoded><![CDATA[<p>I think it’s a little misleading that you have a “purchase only” indication, but fail to point out that although some movies are available from Amazon, they are not available as part of a Prime membership which means there is still an extra cost. Even if it’s not a purchase, it’s still a 4$ rental. Sure, it’s available, but I think most people consider the concept of “value”.  Just 2 rentals from Amazon is a month of Netflix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Streaming held back by Tristan Louis</title>
		<link>http://www.tnl.net/blog/2012/01/28/streaming-held-back/comment-page-1/#comment-36337</link>
		<dc:creator>Tristan Louis</dc:creator>
		<pubDate>Fri, 03 Feb 2012 12:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnl.net/blog/?p=2976#comment-36337</guid>
		<description>Great. Do share that post when it&#039;s written :)</description>
		<content:encoded><![CDATA[<p>Great. Do share that post when it’s written <img src='http://www.tnl.net/editor/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Streaming held back by vodtoday</title>
		<link>http://www.tnl.net/blog/2012/01/28/streaming-held-back/comment-page-1/#comment-36336</link>
		<dc:creator>vodtoday</dc:creator>
		<pubDate>Fri, 03 Feb 2012 12:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnl.net/blog/?p=2976#comment-36336</guid>
		<description>Very nice compilation of all the data. I&#039;ll take this in consideration in my next post about online content for video on demand :)</description>
		<content:encoded><![CDATA[<p>Very nice compilation of all the data. I’ll take this in consideration in my next post about online content for video on demand <img src='http://www.tnl.net/editor/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Streaming held back by Tristan Louis</title>
		<link>http://www.tnl.net/blog/2012/01/28/streaming-held-back/comment-page-1/#comment-36335</link>
		<dc:creator>Tristan Louis</dc:creator>
		<pubDate>Wed, 01 Feb 2012 21:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnl.net/blog/?p=2976#comment-36335</guid>
		<description>Indeed.</description>
		<content:encoded><![CDATA[<p>Indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Legal streams for 2011 TV hits by Tristan Louis</title>
		<link>http://www.tnl.net/blog/2012/01/21/the-2011-state-of-internet-vod-tv/comment-page-1/#comment-36334</link>
		<dc:creator>Tristan Louis</dc:creator>
		<pubDate>Wed, 01 Feb 2012 21:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnl.net/blog/?p=2940#comment-36334</guid>
		<description>True. Reasonable is a good test. I do believe, however, that pay-per-view is a viable offering: You may not pay for it but a lot of people, myself included, are willing to pay the $3.99 to $4.99 for a rental.</description>
		<content:encoded><![CDATA[<p>True. Reasonable is a good test. I do believe, however, that pay-per-view is a viable offering: You may not pay for it but a lot of people, myself included, are willing to pay the $3.99 to $4.99 for a rental.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where the hits are streaming in 2011 by Tristan Louis</title>
		<link>http://www.tnl.net/blog/2012/01/14/internet-vod-2011-movies/comment-page-1/#comment-36333</link>
		<dc:creator>Tristan Louis</dc:creator>
		<pubDate>Wed, 01 Feb 2012 21:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnl.net/blog/?p=2906#comment-36333</guid>
		<description>You might want to look at http://www.tnl.net/blog/2012/01/28/streaming-held-back/ where I went through the 2010 movies. </description>
		<content:encoded><![CDATA[<p>You might want to look at <a href="http://www.tnl.net/blog/2012/01/28/streaming-held-back/" rel="nofollow">http://www.tnl.net/blog/2012/01/28/streaming-held-back/</a> where I went through the 2010 movies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Streaming held back by Mike</title>
		<link>http://www.tnl.net/blog/2012/01/28/streaming-held-back/comment-page-1/#comment-36332</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 01 Feb 2012 20:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnl.net/blog/?p=2976#comment-36332</guid>
		<description>Great job compiling this data. I agree with your conclusion that the data clearly shows content providers pushing their latest shows/movies and pulling older stuff. As you said in your last post, the content providers seem more interested in criminalizing piracy then with providing the customers legal means of getting the content. They could have gotten behind efforts like GoogleTV and Boxee, but instead they fight. Perhaps they haven&#039;t noticed what iTunes did for the music industry. Maybe there&#039;s more money in the lawsuits. Such a shame for the consumer. </description>
		<content:encoded><![CDATA[<p>Great job compiling this data. I agree with your conclusion that the data clearly shows content providers pushing their latest shows/movies and pulling older stuff. As you said in your last post, the content providers seem more interested in criminalizing piracy then with providing the customers legal means of getting the content. They could have gotten behind efforts like GoogleTV and Boxee, but instead they fight. Perhaps they haven’t noticed what iTunes did for the music industry. Maybe there’s more money in the lawsuits. Such a shame for the consumer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Legal streams for 2011 TV hits by ScottinAL</title>
		<link>http://www.tnl.net/blog/2012/01/21/the-2011-state-of-internet-vod-tv/comment-page-1/#comment-36331</link>
		<dc:creator>ScottinAL</dc:creator>
		<pubDate>Wed, 01 Feb 2012 17:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnl.net/blog/?p=2940#comment-36331</guid>
		<description>I would add to your sentence regarding SOPA and PIPA thusly &quot; One of the rea­son peo­ple may be driven to piracy is the lack of avail­abil­ity of the con­tent through legal means. . . AT A REASONABLE PRICE. Music piracy has almost completely gone away due to MOG and Spotify. $10 bucks / month for millions of songs? That&#039;s a no-brainer. When it come to TV and movies, I would pay substantially more than what I am paying Netflix right now for a subscription service that had almost all the available content. But I almost never pay for pay-per-view streaming. They&#039;re just too expensive. </description>
		<content:encoded><![CDATA[<p>I would add to your sentence regarding SOPA and PIPA thusly “ One of the rea­son peo­ple may be driven to piracy is the lack of avail­abil­ity of the con­tent through legal means… AT A REASONABLE PRICE. Music piracy has almost completely gone away due to MOG and Spotify. $10 bucks / month for millions of songs? That’s a no-brainer. When it come to TV and movies, I would pay substantially more than what I am paying Netflix right now for a subscription service that had almost all the available content. But I almost never pay for pay-per-view streaming. They’re just too expensive. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where the hits are streaming in 2011 by Mike</title>
		<link>http://www.tnl.net/blog/2012/01/14/internet-vod-2011-movies/comment-page-1/#comment-36330</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 01 Feb 2012 14:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnl.net/blog/?p=2906#comment-36330</guid>
		<description>Instead of comparing by &quot;popularity&quot;, it seems to me that your comparing by &quot;availability relative to release date&quot;, which Netflix is notoriously handicapped by their contracts and is well-documented everywhere. Have you considered recreating your list from 2010 to see how these services compare in streaming popular movies 1 year later? 

Also, you don&#039;t address cost in your comparison. If you watched all 100 movies over the course of the year, you&#039;d be paying several hundred dollars more by renting/purchasing them individually from the &quot;on demand&quot; services compared to Netflix&#039;s subscription model in exchange for having to wait 1-2 months. That&#039;s a value proposition I can definitely live with. </description>
		<content:encoded><![CDATA[<p>Instead of comparing by “popularity”, it seems to me that your comparing by “availability relative to release date”, which Netflix is notoriously handicapped by their contracts and is well-documented everywhere. Have you considered recreating your list from 2010 to see how these services compare in streaming popular movies 1 year later? </p>
<p>Also, you don’t address cost in your comparison. If you watched all 100 movies over the course of the year, you’d be paying several hundred dollars more by renting/purchasing them individually from the “on demand” services compared to Netflix’s subscription model in exchange for having to wait 1–2 months. That’s a value proposition I can definitely live with.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 9/43 queries in 0.129 seconds using disk: basic

Served from: www.tnl.net @ 2012-02-22 21:33:27 -->
